Orient Electric Limited, a part of the CK Birla Group, reported a revenue of Rs 769 crore for the first quarter ended June 2025. The EBITDA margin expanded by 68 basis points to 6.0 per cent. Profit before tax (PBT) increased by 22.8 per cent YoY. The lighting and switchgear business unit has performed well, with a 7% growth, while ECD remained flat due to unseasonal rains impacting demand, according to a release from the company.
“Despite seasonal headwinds, we delivered a resilient performance in Q1, with improvements in EBITDA margins and marginal growth in our topline,” said Ravindra Singh Negi, MD & CEO, Orient Electric Limited, in a release.
| Particulars (Rs cr) | Q1 FY26 | Q1 FY25 | YoY (%) | Q4 FY25 | QoQÂ (%) |
| Revenue | 769.1 | 754.9 | 1.9% | 861.9 | -10.8% |
| Gross Profit | 250.6 | 250.2 | 0.2% | 271.0 | -7.5% |
| Gross Margin | 32.6% | 33.1% | -56 bps | 31.4% | 114 bps |
| EBITDA | 46.1 | 40.1 | 15.0% | 66.8 | -31.0% |
| EBITDA Margin | 6.0% | 5.3% | 68 bps | 7.8% | -176 bps |
| PBT | 23.7 | 19.3 | 22.8% | 42.1 | -43.9% |
| PAT | 17.6 | 14.4 | 21.8% | 31.6 | -44.4% |
